Massachusetts Communities by Residential Tax Rate, Fiscal Year 2022 | |
Of communities who reported their rates to the Dept. of Revenue. | |
Longmeadow | 24.64 |
Shutesbury | 21.83 |
Heath | 21.51 |
Amherst | 21.27 |
Adams | 20.89 |
Dalton | 20.74 |
Charlemont | 20.73 |
Pelham | 20.56 |
Maynard | 20.52 |
Westhampton | 20.49 |
Wilbraham | 20.49 |
Colrain | 20.48 |
East Longmeadow | 20.29 |
Ludlow | 19.99 |
Plainfield | 19.95 |
Russell | 19.90 |
Bolton | 19.87 |
Palmer | 19.83 |
Sharon | 19.75 |
Wenham | 19.58 |
Stow | 19.56 |
Acton | 19.45 |
Lancaster | 19.45 |
Williamsburg | 19.44 |
Ware | 19.34 |
Holyoke | 19.26 |
Chester | 19.18 |
Sturbridge | 19.15 |
Orange | 19.12 |
Sherborn | 19.03 |
Paxton | 18.98 |
Ashburnham | 18.88 |
Millis | 18.88 |
Springfield | 18.82 |
Hampden | 18.72 |
Gardner | 18.59 |
Pittsfield | 18.56 |
North Adams | 18.53 |
Wales | 18.52 |
Westborough | 18.49 |
Westfield | 18.49 |
Wayland | 18.35 |
Peru | 18.32 |
Chesterfield | 18.25 |
Norfolk | 18.20 |
Sudbury | 18.05 |
Conway | 17.95 |
Blackstone | 17.90 |
Southbridge | 17.90 |
Northampton | 17.89 |
Hamilton | 17.88 |
Monson | 17.83 |
Middlefield | 17.79 |
Littleton | 17.71 |
Amesbury | 17.69 |
Ashby | 17.69 |
West Boylston | 17.68 |
Belchertown | 17.66 |
Fitchburg | 17.61 |
Huntington | 17.56 |
Hawley | 17.52 |
Boxborough | 17.42 |
Medfield | 17.42 |
Ashfield | 17.38 |
Holliston | 17.38 |
Bernardston | 17.20 |
Groton | 17.19 |
Lunenburg | 17.19 |
Pepperell | 17.15 |
Hopedale | 17.11 |
Hopkinton | 17.03 |
Chicopee | 16.99 |
Southwick | 16.98 |
Medway | 16.93 |
Williamstown | 16.92 |
Grafton | 16.88 |
Barre | 16.84 |
Auburn | 16.82 |
Buckland | 16.78 |
Upton | 16.77 |
Montague | 16.76 |
Rockland | 16.75 |
Topsfield | 16.65 |
Norwell | 16.62 |
Holden | 16.56 |
Leominster | 16.56 |
Easthampton | 16.53 |
Carlisle | 16.50 |
Holbrook | 16.49 |
Northborough | 16.49 |
Clarksburg | 16.48 |
South Hadley | 16.45 |
Brimfield | 16.43 |
Brookfield | 16.43 |
Douglas | 16.34 |
Merrimac | 16.34 |
Southborough | 16.28 |
New Braintree | 16.25 |
West Bridgewater | 16.22 |
Oxford | 16.16 |
Leyden | 16.14 |
Goshen | 16.13 |
Westford | 16.12 |
Agawam | 16.11 |
Athol | 16.05 |
Worthington | 16.04 |
Halifax | 16.01 |
Carver | 15.98 |
Ashland | 15.88 |
Hudson | 15.86 |
Boylston | 15.84 |
Avon | 15.81 |
Westminster | 15.80 |
Rutland | 15.79 |
Chelmsford | 15.77 |
West Springfield | 15.76 |
Essex | 15.70 |
Princeton | 15.68 |
Berlin | 15.63 |
East Bridgewater | 15.60 |
Warren | 15.56 |
Holland | 15.54 |
Shirley | 15.48 |
Plymouth | 15.43 |
Mendon | 15.41 |
Easton | 15.39 |
Milford | 15.39 |
Middleborough | 15.38 |
Granville | 15.28 |
Dunstable | 15.25 |
Hanover | 15.25 |
Sterling | 15.25 |
Templeton | 15.24 |
Abington | 15.22 |
Boxford | 15.22 |
Worcester | 15.21 |
Tewksbury | 15.20 |
Deerfield | 15.17 |
Mansfield | 15.17 |
Uxbridge | 15.16 |
Millville | 15.11 |
Winchendon | 15.11 |
Hanson | 15.09 |
Southampton | 15.07 |
Millbury | 15.00 |
North Reading | 15.00 |
Tyngsborough | 14.94 |
Lincoln | 14.93 |
Clinton | 14.91 |
Great Barrington | 14.86 |
North Brookfield | 14.86 |
Washington | 14.84 |
Raynham | 14.83 |
Westwood | 14.83 |
Concord | 14.76 |
Hardwick | 14.70 |
Rowley | 14.62 |
Andover | 14.60 |
Kingston | 14.58 |
Whitman | 14.56 |
Foxborough | 14.52 |
Groveland | 14.47 |
Walpole | 14.46 |
Attleboro | 14.45 |
Cummington | 14.45 |
Stoughton | 14.41 |
Savoy | 14.40 |
Bridgewater | 14.32 |
Dighton | 14.29 |
Norton | 14.26 |
Pembroke | 14.15 |
Shrewsbury | 14.11 |
Bellingham | 14.08 |
Georgetown | 14.08 |
Franklin | 14.05 |
Plainville | 14.03 |
Hubbardston | 14.00 |
Leicester | 13.99 |
Brockton | 13.97 |
Webster | 13.96 |
Montgomery | 13.95 |
North Attleborough | 13.93 |
Northfield | 13.85 |
Lexington | 13.80 |
Northbridge | 13.77 |
Berkley | 13.75 |
Framingham | 13.74 |
Hatfield | 13.67 |
Wrentham | 13.67 |
Hinsdale | 13.66 |
Lee | 13.65 |
Randolph | 13.60 |
Bedford | 13.58 |
Petersham | 13.54 |
East Brookfield | 13.53 |
North Andover | 13.53 |
Ayer | 13.42 |
Needham | 13.37 |
Dedham | 13.35 |
Natick | 13.34 |
Seekonk | 13.34 |
Reading | 13.33 |
Charlton | 13.29 |
Somerset | 13.29 |
Acushnet | 13.27 |
Chelsea | 13.25 |
Middleton | 13.25 |
Salem | 13.25 |
Watertown | 13.25 |
West Brookfield | 13.23 |
Taunton | 13.18 |
Sandwich | 13.16 |
Spencer | 13.16 |
Windsor | 13.15 |
Marlborough | 13.12 |
Methuen | 13.05 |
Swansea | 13.05 |
Wilmington | 13.03 |
West Newbury | 13.01 |
Marshfield | 12.95 |
Sandisfield | 12.90 |
Ipswich | 12.86 |
Duxbury | 12.84 |
Weston | 12.81 |
Cheshire | 12.76 |
Richmond | 12.74 |
Rochester | 12.74 |
Haverhill | 12.72 |
Oakham | 12.72 |
Rehoboth | 12.67 |
Danvers | 12.66 |
Billerica | 12.64 |
Fall River | 12.62 |
Scituate | 12.62 |
Cohasset | 12.56 |
West Stockbridge | 12.56 |
Hull | 12.54 |
Winchester | 12.51 |
Sheffield | 12.44 |
Dover | 12.42 |
Mattapoisett | 12.40 |
Malden | 12.35 |
Wakefield | 12.32 |
Dracut | 12.29 |
Hadley | 12.18 |
Beverly | 12.17 |
Lakeville | 12.07 |
Freetown | 12.06 |
Newburyport | 12.01 |
Saugus | 12.01 |
Lynnfield | 11.99 |
Quincy | 11.98 |
Gloucester | 11.73 |
Dudley | 11.70 |
Wellesley | 11.68 |
Belmont | 11.56 |
Hingham | 11.56 |
Weymouth | 11.46 |
Lawrence | 11.44 |
Arlington | 11.42 |
Canton | 11.35 |
Salisbury | 11.14 |
Waltham | 11.14 |
New Ashford | 10.94 |
Boston | 10.88 |
Wareham | 10.87 |
Marion | 10.85 |
Lenox | 10.84 |
Norwood | 10.75 |
Manchester By The Sea | 10.60 |
Melrose | 10.57 |
Marblehead | 10.52 |
Newton | 10.52 |
Stoneham | 10.41 |
Revere | 10.40 |
Fairhaven | 10.22 |
Brookline | 10.19 |
Somerville | 10.18 |
Peabody | 10.10 |
Bourne | 10.09 |
Braintree | 9.95 |
Burlington | 9.95 |
Rockport | 9.82 |
Nahant | 9.79 |
Newbury | 9.73 |
Dartmouth | 9.47 |
Stockbridge | 9.38 |
Woburn | 9.34 |
Yarmouth | 9.18 |
Tolland | 9.00 |
Tisbury | 8.70 |
Barnstable | 8.64 |
Eastham | 8.58 |
Westport | 8.48 |
Harwich | 8.11 |
Falmouth | 8.05 |
Mashpee | 8.03 |
Erving | 7.90 |
Brewster | 7.85 |
Wellfleet | 7.78 |
Otis | 7.75 |
Truro | 7.73 |
Monterey | 7.28 |
Orleans | 7.20 |
Oak Bluffs | 6.79 |
Tyringham | 6.72 |
Provincetown | 6.66 |
Aquinnah | 6.27 |
Mount Washington | 6.11 |
Cambridge | 5.92 |
West Tisbury | 5.82 |
Dennis | 5.60 |
Rowe | 5.33 |
Alford | 5.25 |
Chatham | 4.62 |
Nantucket | 3.74 |
Edgartown | 3.03 |
Hancock | 3.00 |
Chilmark | 2.82 |
| |
Here’s the communities not reporting: | |
Becket | |
Blandford | |
Egremont | |
Everett | |
Florida | |
Gill | |
Gosnold | |
Granby | |
Greenfield | |
Harvard | |
Lanesborough | |
Leverett | |
Lowell | |
Lynn | |
Medford | |
Milton | |
Monroe | |
New Bedford | |
New Marlborough | |
New Salem | |
Phillipston | |
Plympton | |
Royalston | |
Shelburne | |
Sunderland | |
Sutton | |
Swampscott | |
Townsend | |
Warwick | |
Wendell | |
Whately | |
Winthrop | |