
Minimum Wage Per State 2025-2026
| State | 2026 Minimum Hourly Wage | 2025 Minimum Hourly Wage |
| Alabama | $7.25 | $7.25 |
| Alaska | $14.00* (effective July 1, 2026) | $13.00 |
| Arizona | $15.15 (general)* | $14.70 |
| Arkansas | $11.00 | $11.00 |
| California | $16.90 | $16.50 |
| Colorado | $15.16 (general)* | $14.81 |
| Connecticut | $16.94* | $16.35 |
| Delaware | $15.00 | $15.00 |
| Florida | $15.00* (effective Sept. 30, 2026) | $14.00 |
| Georgia | $7.25 | $7.25 |
| Hawaii | $16.00 | $14.00 |
| Idaho | $7.25 | $7.25 |
| Illinois | $15.00 | $15.00 |
| Indiana | $7.25 | $7.25 |
| Iowa | $7.25 | $7.25 |
| Kansas | $7.25 | $7.25 |
| Kentucky | $7.25 | $7.25 |
| Louisiana | $7.25 | $7.25 |
| Maine | $15.10 (general)* | $14.65 |
| Maryland | $15.00 | $15.00 |
| Massachusetts | $15.00 | $15.00 |
| Michigan | $13.73 (general) | $12.48 |
| Minnesota | $11.41 (general)* | $11.13 |
| Mississippi | $7.25 | $7.25 |
| Missouri | $15.00 (general)* | $13.75 |
| Montana | $10.85*†| $10.55 |
| Nebraska | $15.00* | $13.50 |
| Nevada | $12.00* | $12.00 |
| New Hampshire | $7.25 | $7.25 |
| New Jersey | $15.92 (general) $15.23 (for seasonal employees and small employers that have six or fewer workers)* | $15.49 (general) $14.53 (for seasonal employees and small employers that have six or fewer workers) |
| New Mexico | $12.00 | $12.00 |
| New York | $17.00 (New York City, Nassau County, Suffolk County and Westchester County) $16.00 (for the rest of the state)* | $16.50 (New York City, Nassau County, Suffolk County and Westchester County) $15.50 (for the rest of the state) |
| North Carolina | $7.25 | $7.25 |
| North Dakota | $7.25 | $7.25 |
| Ohio | $11.00 (for employers with annual gross receipts of $405,000 or more) | $10.70 (for employers with annual gross receipts of $394,000 or more) |
| Oklahoma | $7.25 | $7.25 |
| Oregon | $15.55 (general) $16.80 (Portland metro area) $14.55 (nonurban counties)* | $15.05 (general) $16.30 (Portland metro area) $14.05 (nonurban counties) |
| Pennsylvania | $7.25 | $7.25 |
| Rhode Island | $16.00 | $15.00 |
| South Carolina | $7.25 | $7.25 |
| South Dakota | $11.85 (general)* | $11.50 |
| Tennessee | $7.25 | $7.25 |
| Texas | $7.25 | $7.25 |
| Utah | $7.25 | $7.25 |
| Vermont | $14.42 (general)* | $14.01 |
| Virginia | $12.77* | $12.41 |
| Washington, D.C. | $17.95* | $17.95 |
| Washington | $17.13 (general)* | $16.66 |
| West Virginia | $8.75 | $8.75 |
| Wisconsin | $7.25 | $7.25 |
| Wyoming | $7.25 | $7.25 |
| https://en.wikipedia.org/wiki/List_of_U.S._states_by_minimum_wage |
