Name | Date Settled | Incorporated as a Town/City |
Plymouth | 1620 | 1620 |
Salem | 1626 | 1626 /1836 |
Lynn | 1629 | 1629 /1850 |
Watertown | 1630 | 1630 |
Boston | 1625 | 1630 /1822 |
Roxbury * | 1630 | 1630 /1846 |
Charlestown * | 1630 | 1630 /1847 |
Medford | 1630 | 1630 /1892 |
Dorchester * | 1630 | 1630 /1870 |
Ipswich | 1633 | 1634 |
Concord | 1635 | 1635 |
Hingham | 1633 | 1635 |
Newbury | 1635 | 1635 |
Weymouth | 1630 | 1635 |
Dedham | 1635 | 1636 |
Scituate | 1630 | 1636 |
Cambridge | 1630 | 1636 /1846 |
Springfield | 1636 | 1636 /1852 |
Duxbury | 1624 | 1637 |
Barnstable | 1637 | 1638 |
Rowley | 1638 | 1639 |
Salisbury | 1638 | 1639 |
Sandwich | 1630 | 1639 |
Sudbury | 1638 | 1639 |
Yarmouth | 1639 | 1639 |
Taunton | 1638 | 1639 /1864 |
Braintree | 1634 | 1640 |
Marshfield | 1632 | 1640 |
Woburn | 1640 | 1640 |
Haverhill | 1640 | 1641 /1869 |
Gloucester | 1623 | 1642 /1873 |
Wenham | 1635 | 1643 |
Hull | 1624 | 1644 |
Reading | 1639 | 1644 |
Manchester-by-the-Sea | 1629 | 1645 |
Rehoboth | 1636 | 1645 |
Andover | 1642 | 1646 |
Eastham | 1644 | 1646 |
Marblehead | 1629 | 1649 |
Malden | 1640 | 1649 /1881 |
Topsfield | 1635 | 1650 |
Medfield | 1649 | 1651 |
Lancaster | 1643 | 1653 |
Billerica | 1637 | 1655 |
Chelmsford | 1633 | 1655 |
Groton | 1655 | 1655 |
Bridgewater | 1650 | 1656 |
Northampton | 1654 | 1656 /1883 |
Marlborough | 1657 | 1660 /1890 |
Hadley | 1659 | 1661 |
Milton | 1636 | 1662 |
Dartmouth | 1650 | 1664 |
Mendon | 1660 | 1667 |
Swansea | 1667 | 1667 |
Amesbury | 1654 | 1668 |
Beverly | 1626 | 1668 /1894 |
Middleborough | 1660 | 1669 |
Westfield | 1660 | 1669 /1920 |
Hatfield | 1661 | 1670 |
Edgartown | 1642 | 1671 |
Nantucket | 1641 | 1671 |
Tisbury | 1660 | 1671 |
Dunstable | 1656 | 1673 |
Wrentham | 1669 | 1673 |
Sherborn | 1652 | 1674 |
Deerfield | 1673 | 1677 |
Freetown | 1675 | 1683 |
Stow | 1681 | 1683 |
Worcester | 1673 | 1684 /1848 |
Boxford | 1645 | 1685 |
Falmouth | 1660 | 1686 |
Rochester | 1638 | 1686 |
Newton | 1639 | 1688 /1873 |
Harwich | 1670 | 1694 |
Attleboro | 1634 | 1694 /1914 |
Framingham | 1650 | 1700 /2018 |
Dracut | 1664 | 1701 |
Brookline | 1638 | 1705 |
Plympton | 1662 | 1707 |
Truro | 1700 | 1709 |
Needham | 1680 | 1711 |
Norton | 1669 | 1711 |
Abington | 1668 | 1712 |
Chatham | 1665 | 1712 |
Dighton | 1678 | 1712 |
Pembroke | 1650 | 1712 |
Lexington | 1640 | 1713 |
Medway | 1657 | 1713 |
Oxford | 1687 | 1713 |
Rutland | 1686 | 1713 |
Weston | 1642 | 1713 |
Chilmark | 1671 | 1714 |
Leicester | 1713 | 1714 |
Sutton | 1704 | 1714 |
Hopkinton | 1715 | 1715 |
Littleton | 1686 | 1715 |
Westborough | 1675 | 1717 |
Brookfield | 1664 | 1718 |
Sunderland | 1673 | 1718 |
Bellingham | 1713 | 1719 |
Northfield | 1673 | 1723 |
Holliston | 1659 | 1724 |
Walpole | 1659 | 1724 |
Easton | 1694 | 1725 |
Methuen | 1642 | 1725 |
Stoneham | 1645 | 1725 |
Kingston | 1620 | 1726 |
Stoughton | 1713 | 1726 |
Hanover | 1649 | 1727 |
Provincetown | 1700 | 1727 |
Shrewsbury | 1722 | 1727 |
Southborough | 1660 | 1727 |
Uxbridge | 1662 | 1727 |
Lunenburg | 1721 | 1728 |
Middleton | 1659 | 1728 |
Bedford | 1640 | 1729 |
Westford | 1635 | 1729 |
Wilmington | 1639 | 1730 |
Brimfield | 1706 | 1731 |
Raynham | 1652 | 1731 |
Dudley | 1714 | 1732 |
Harvard | 1704 | 1732 |
Townsend | 1676 | 1732 |
Sheffield | 1726 | 1733 |
Halifax | 1670 | 1734 |
Tewksbury | 1637 | 1734 |
Acton | 1680 | 1735 |
Berkley | 1638 | 1735 |
Grafton | 1718 | 1735 |
Shutesbury | Franklin | 1735 |
Upton | 1728 | 1735 |
Bolton | 1682 | 1738 |
Sturbridge | 1729 | 1738 |
Waltham | 1634 | 1738 /1884 |
Hardwick | 1737 | 1739 |
Stockbridge | 1734 | 1739 |
Wareham | 1678 | 1739 |
Chelsea | 1624 | 1739 /1857 |
Leominster | 1653 | 1740 /1915 |
Blandford | 1735 | 1741 |
Holden | 1723 | 1741 |
Warren | 1664 | 1742 |
Pelham | 1738 | 1743 |
Lincoln | 1650 | 1754 |
Petersham | 1733 | 1754 |
Greenwich ** | 1739 | 1754 |
Belchertown | 1731 | 1761 |
Colrain | 1735 | 1761 |
Great Barrington | 1726 | 1761 |
Pittsfield | 1752 | 1761 /1891 |
Athol | 1735 | 1762 |
Bernardston | 1738 | 1762 |
Chesterfield | 1760 | 1762 |
Sandisfield | 1750 | 1762 |
Templeton | 1751 | 1762 |
Tyringham | 1735 | 1762 |
Warwick | 1739 | 1763 |
Wilbraham | 1730 | 1763 |
Winchendon | 1753 | 1764 |
Newburyport | 1635 | 1764 /1851 |
Fitchburg | 1730 | 1764 /1872 |
Ashburnham | 1736 | 1765 |
Ashfield | 1743 | 1765 |
Becket | 1740 | 1765 |
Charlemont | 1742 | 1765 |
Chester | 1760 | 1765 |
Lanesborough | 1753 | 1765 |
Richmond | 1760 | 1765 |
Royalston | 1762 | 1765 |
Williamstown | 1749 | 1765 |
Ashby | 1676 | 1767 |
Granby | 1727 | 1768 |
Worthington | 1764 | 1768 |
Westminster | 1737 | 1770 |
Peru | 1767 | 1771 |
Princeton | 1743 | 1771 |
Whately | 1672 | 1771 |
Williamsburg | 1735 | 1771 |
Windsor | 1767 | 1771 |
Alford | 1740 | 1773 |
Otis | 1735 | 1773 |
Barre | 1720 | 1774 |
Leverett | 1713 | 1774 |
West Springfield | 1660 | 1774 |
Amherst | 1703 | 1775 |
Charlton | 1735 | 1775 |
Cohasset | 1647 | 1775 |
Conway | 1762 | 1775 |
Danvers | 1636 | 1775 |
Douglas | 1721 | 1775 |
Egremont | 1730 | 1775 |
Granville | 1736 | 1775 |
Greenfield | 1686 | 1775 |
Hubbardston | 1734 | 1775 |
Huntington | 1769 | 1775 |
Lenox | 1750 | 1775 |
Ludlow | 1751 | 1775 |
Mansfield | 1659 | 1775 |
Monson | 1715 | 1775 |
Montague | 1715 | 1775 |
New Braintree | 1709 | 1775 |
New Marlborough | 1738 | 1775 |
New Salem | 1737 | 1775 |
Northborough | 1672 | 1775 |
Northbridge | 1704 | 1775 |
Oakham | 1749 | 1775 |
Palmer | 1727 | 1775 |
Paxton | 1749 | 1775 |
Pepperell | 1720 | 1775 |
Sharon | 1650 | 1775 |
Shelburne | 1756 | 1775 |
Shirley | 1720 | 1775 |
South Hadley | 1659 | 1775 |
Southampton | 1732 | 1775 |
Southwick | 1770 | 1775 |
Spencer | 1721 | 1775 |
Wales | 1726 | 1775 |
Ware | 1717 | 1775 |
Wellfleet | 1724 | 1775 |
West Stockbridge | 1766 | 1775 |
Hancock | 1767 | 1776 |
Lee | 1760 | 1777 |
Washington | 1760 | 1777 |
Adams | 1762 | 1778 |
Auburn | 1714 | 1778 |
Foxborough | 1704 | 1778 |
Franklin | 1660 | 1778 |
Westhampton | 1762 | 1778 |
Buckland | 1779 | 1779 |
Cummington | 1762 | 1779 |
Mount Washington | 1692 | 1779 |
Carlisle | 1650 | 1780 |
Milford | 1662 | 1780 |
Montgomery | 1767 | 1780 |
Wayland | 1638 | 1780 |
Goshen | 1761 | 1781 |
Natick | 1718 | 1781 |
Wendell | 1754 | 1781 |
Sterling | 1720 | |
Longmeadow | 1644 | 1783 |
Middlefield | 1780 | 1783 |
Dalton | 1755 | 1784 |
Heath | 1765 | 1785 |
Rowe | 1762 | 1785 |
Gardner | 1764 | 1785 /1923 |
Boylston | 1705 | 1786 |
Phillipston | 1751 | 1786 |
Westport | 1670 | 1787 |
New Bedford | 1640 | 1787 /1847 |
Carver | 1660 | 1790 |
Somerset | 1677 | 1790 |
Hawley | 1760 | 1792 |
Russell | 1782 | 1792 |
Quincy | 1625 | 1792 /1888 |
Cheshire | 1766 | 1793 |
Dennis | 1639 | 1793 |
Gill | 1776 | 1793 |
Hamilton | 1638 | 1793 |
Randolph | 1710 | 1793 |
Canton | 1630 | 1797 |
Orleans | 1693 | 1797 |
Savoy | 1777 | 1797 |
Clarksburg | 1764 | 1798 |
Burlington | 1641 | 1799 |
Dana ** | 1800 | |
Brewster | 1656 | 1803 |
Fall River | 1656 | 1803 /1854 |
Hinsdale | 1763 | 1804 |
Florida | 1783 | 1805 |
Brighton | 1630 | 1806/1874 |
Arlington | 1630 | 1807 |
Plainfield | 1770 | 1807 |
West Boylston | 1642 | 1808 |
Easthampton | 1664 | 1809 |
Leyden | 1738 | 1809 |
Tyngsborough | 1661 | 1809 |
Orange | 1746 | 1810 |
Tolland | 1750 | 1810 |
Berlin | 1665 | 1812 |
Fairhaven | 1670 | 1812 |
Seekonk | 1636 | 1812 |
Wakefield | 1639 | 1812 |
North Brookfield | 1664 | |
Millbury | 1716 | 1813 |
Lynnfield | 1638 | 1814 |
Saugus | 1630 | 1815 |
Enfield ** | — | 1815 |
Southbridge | 1730 | 1816 |
Essex | 1634 | 1819 |
West Newbury | 1635 | 1819 |
Hanson | 1632 | 1820 |
Brockton | 1700 | 1821 /1881 |
Prescott ** | 1821 | |
Monroe | 1800 | 1822 |
West Bridgewater | 1651 | 1822 |
East Bridgewater | 1649 | 1823 |
Lowell | 1653 | 1826 /1836 |
Webster | 1713 | 1832 |
Boxborough | 1680 | 1835 |
Holland | 1725 | 1835 |
New Ashford | 1762 | 1835 |
Dover | 1635 | 1836 |
Erving | 1801 | 1838 |
Georgetown | 1639 | 1838 |
Rockport | 1623 | 1840 |
Somerville | 1630 | 1842 /1872 |
Blackstone | 1662 | 1845 |
Ashland | 1750 | 1846 |
Revere | 1630 | 1846 /1914 |
Monterey | 1739 | 1847 |
Lawrence | 1655 | 1847 /1853 |
West Brookfield | 1664 | 1848 |
Chicopee | 1652 | 1848 /1890 |
Norwell | 1634 | 1849 |
Clinton | 1654 | 1850 |
Groveland | 1639 | 1850 |
Winchester | 1640 | 1850 |
Holyoke | 1745 | 1850 /1873 |
Melrose | 1629 | 1850 /1899 |
West Roxbury * | 1630 | 1851 1874 |
Marion | 1679 | 1852 |
Swampscott | 1629 | 1852 |
Winthrop | 1635 | 1852 |
Lakeville | 1717 | 1853 |
Nahant | 1630 | 1853 |
North Reading | 1651 | 1853 |
Agawam | 1635 | 1855 |
North Andover | 1644 | 1855 |
Mattapoisett | 1750 | 1857 |
Belmont | 1636 | 1859 |
Acushnet | 1659 | 1860 |
Gosnold | 1641 | 1864 |
Hudson | 1699 | 1866 |
Peabody | 1626 | 1868 /1916 |
Hyde Park * | 1630 | 1868 annexe |
Aquinnah | 1669 | 1870 |
Mashpee | 1660 | 1870 |
Norfolk | 1795 | 1870 |
Everett | 1630 | 1870 /1892 |
Ayer | 1668 | 1871 |
Maynard | 1638 | 1871 |
Holbrook | 1710 | 1872 |
Norwood | 1678 | 1872 |
Rockland | 1673 | 1874 |
Whitman | 1670 | 1875 |
Merrimac | 1638 | 1876 |
Hampden | 1741 | 1878 |
North Adams | 1737 | 1878 /1895 |
Oak Bluffs | 1642 | 1880 |
Wellesley | 1660 | 1881 |
Bourne | 1640 | 1884 |
Millis | 1657 | 1885 |
Hopedale | 1660 | 1886 |
North Attleborough | 1669 | 1887 |
Avon | 1700 | 1888 |
West Tisbury | 1669 | 1892 |
East Longmeadow | 1740 | 1894 |
Westwood | 1640 | 1897 |
Plainville | 1661 | 1905 |
Millville | 1662 | 1916 |
East Brookfield | 1664 | 1920 |
From America’s Hometown to the Baby Town of the Commonwealth, here are the communities of Massachusetts listed by year of incorporation. A-Z List