
State Operating Budget Per Capita by City and Town 2026
| DOR Code | Name | Population | Operating Budget | Operating Budget per Capita |
| 1 | Abington | 16,970 | $73,829,880 | $4,351 |
| 2 | Acton | 24,029 | $128,825,990 | $5,361 |
| 3 | Acushnet | 10,602 | $42,242,559 | $3,984 |
| 4 | Adams | 7,995 | $20,572,084 | $2,573 |
| 5 | Agawam | 28,406 | $127,364,246 | $4,484 |
| 6 | Alford | 481 | $2,323,917 | $4,831 |
| 7 | Amesbury | 17,303 | $88,794,487 | $5,132 |
| 8 | Amherst | 40,277 | $105,444,302 | $2,618 |
| 9 | Andover | 36,485 | $239,831,830 | $6,573 |
| 10 | Arlington | 46,111 | $233,396,599 | $5,062 |
| 11 | Ashburnham | 6,415 | $23,087,427 | $3,599 |
| 12 | Ashby | 3,198 | $10,992,287 | $3,437 |
| 13 | Ashfield | 1,690 | $7,718,511 | $4,567 |
| 14 | Ashland | 18,591 | $85,872,555 | $4,619 |
| 15 | Athol | 11,937 | $29,061,766 | $2,435 |
| 16 | Attleboro | 46,654 | $201,468,469 | $4,318 |
| 17 | Auburn | 16,820 | $90,538,413 | $5,383 |
| 18 | Avon | 4,725 | $36,486,480 | $7,722 |
| 19 | Ayer | 8,546 | $42,484,412 | $4,971 |
| 20 | Barnstable | 49,709 | $245,226,062 | $4,933 |
| 21 | Barre | 5,536 | $14,983,701 | $2,707 |
| 22 | Becket | 1,921 | $9,965,318 | $5,188 |
| 23 | Bedford | 14,394 | $135,757,369 | $9,432 |
| 24 | Belchertown | 15,339 | $65,502,513 | $4,270 |
| 25 | Bellingham | 17,556 | $84,939,850 | $4,838 |
| 26 | Belmont | 26,886 | $173,535,331 | $6,454 |
| 27 | Berkley | 6,822 | $30,326,166 | $4,445 |
| 28 | Berlin | 3,425 | $19,536,801 | $5,704 |
| 29 | Bernardston | 2,113 | $8,307,878 | $3,932 |
| 30 | Beverly | 42,318 | $179,302,410 | $4,237 |
| 31 | Billerica | 41,619 | $218,775,120 | $5,257 |
| 32 | Blackstone | 9,210 | $33,367,393 | $3,623 |
| 33 | Blandford | 1,204 | $5,531,050 | $4,594 |
| 34 | Bolton | 5,738 | $34,634,425 | $6,036 |
| 35 | Boston | 653,833 | $5,008,888,145 | $7,661 |
| 36 | Bourne | 20,422 | $94,984,984 | $4,651 |
| 37 | Boxborough | 5,451 | $30,920,618 | $5,672 |
| 38 | Boxford | 8,149 | $48,094,383 | $5,902 |
| 39 | Boylston | 4,972 | $24,974,731 | $5,023 |
| 40 | Braintree | 38,490 | $183,393,828 | $4,765 |
| 41 | Brewster | 10,381 | $66,232,434 | $6,380 |
| 42 | Bridgewater | 28,818 | $87,719,901 | $3,044 |
| 43 | Brimfield | 3,699 | $15,644,970 | $4,230 |
| 44 | Brockton | 104,890 | $583,505,690 | $5,563 |
| 45 | Brookfield | 3,448 | $12,263,353 | $3,557 |
| 46 | Brookline | 62,962 | $416,639,195 | $6,617 |
| 47 | Buckland | 1,809 | $6,562,328 | $3,628 |
| 48 | Burlington | 26,527 | $221,113,708 | $8,335 |
| 49 | Cambridge | 118,214 | $1,126,832,764 | $9,532 |
| 50 | Canton | 24,635 | $136,506,569 | $5,541 |
| 51 | Carlisle | 5,192 | $38,673,088 | $7,449 |
| 52 | Carver | 11,675 | $58,936,248 | $5,048 |
| 53 | Charlemont | 1,177 | $4,869,379 | $4,137 |
| 54 | Charlton | 13,391 | $50,231,328 | $3,751 |
| 55 | Chatham | 6,685 | $78,034,081 | $11,673 |
| 56 | Chelmsford | 36,180 | $171,413,396 | $4,738 |
| 57 | Chelsea | 38,319 | $282,608,482 | $7,375 |
| 58 | Cheshire | 3,195 | $7,728,720 | $2,419 |
| 59 | Chester | 1,211 | $4,638,873 | $3,831 |
| 60 | Chesterfield | 1,173 | $4,766,103 | $4,063 |
| 61 | Chicopee | 54,838 | $304,253,088 | $5,548 |
| 62 | Chilmark | 1,232 | $16,041,696 | $13,021 |
| 63 | Clarksburg | 1,640 | $5,920,247 | $3,610 |
| 64 | Clinton | 15,530 | $69,909,704 | $4,502 |
| 65 | Cohasset | 8,392 | $67,293,111 | $8,019 |
| 66 | Colrain | 1,629 | $5,957,713 | $3,657 |
| 67 | Concord | 18,086 | $147,966,130 | $8,181 |
| 68 | Conway | 1,762 | $8,349,010 | $4,738 |
| 69 | Cummington | 819 | $3,862,544 | $4,716 |
| 70 | Dalton | 6,200 | $24,472,389 | $3,947 |
| 71 | Danvers | 27,896 | $145,240,015 | $5,206 |
| 72 | Dartmouth | 33,419 | $116,188,315 | $3,477 |
| 73 | Dedham | 24,968 | $148,981,966 | $5,967 |
| 74 | Deerfield | 5,176 | $21,772,177 | $4,206 |
| 75 | Dennis | 14,903 | $88,701,015 | $5,952 |
| 76 | Dighton | 8,182 | $29,595,343 | $3,617 |
| 77 | Douglas | 9,241 | $40,638,007 | $4,398 |
| 78 | Dover | 5,864 | $49,709,311 | $8,477 |
| 79 | Dracut | 32,291 | $111,958,815 | $3,467 |
| 80 | Dudley | 11,849 | $26,595,338 | $2,245 |
| 81 | Dunstable | 3,408 | $14,360,304 | $4,214 |
| 82 | Duxbury | 16,185 | $98,366,629 | $6,078 |
| 83 | East Bridgewater | 14,408 | $63,935,933 | $4,438 |
| 84 | East Brookfield | 2,202 | $7,756,152 | $3,522 |
| 85 | East Longmeadow | 16,378 | $91,360,309 | $5,578 |
| 86 | Eastham | 5,803 | $51,624,085 | $8,896 |
| 87 | Easthampton | 16,031 | $65,390,384 | $4,079 |
| 88 | Easton | 25,364 | $109,004,134 | $4,298 |
| 89 | Edgartown | 5,268 | $64,857,597 | $12,312 |
| 90 | Egremont | 1,371 | $7,476,793 | $5,454 |
| 91 | Erving | 1,663 | $17,586,337 | $10,575 |
| 92 | Essex | 3,694 | $24,374,333 | $6,598 |
| 93 | Everett | 50,318 | $336,457,875 | $6,687 |
| 94 | Fairhaven | 15,878 | $66,885,840 | $4,212 |
| 95 | Fall River | 93,840 | $465,080,749 | $4,956 |
| 96 | Falmouth | 33,069 | $208,816,461 | $6,315 |
| 97 | Fitchburg | 41,579 | $198,385,535 | $4,771 |
| 98 | Florida | 675 | $6,213,316 | $9,205 |
| 99 | Foxborough | 18,484 | $102,598,369 | $5,551 |
| 100 | Framingham | 71,875 | $393,564,906 | $5,476 |
| 101 | Franklin | 33,125 | $156,658,854 | $4,729 |
| 102 | Freetown | 9,290 | $39,780,635 | $4,282 |
| 103 | Gardner | 20,974 | $85,343,298 | $4,069 |
| 104 | Aquinnah | 446 | $7,994,453 | $17,925 |
| 105 | Georgetown | 8,444 | $43,622,502 | $5,166 |
| 106 | Gill | 1,552 | $5,173,538 | $3,333 |
| 107 | Gloucester | 29,959 | $153,398,542 | $5,120 |
| 108 | Goshen | 944 | $4,490,479 | $4,757 |
| 109 | Gosnold | 67 | $2,190,562 | $32,695 |
| 110 | Grafton | 19,975 | $90,152,644 | $4,513 |
| 111 | Granby | 6,060 | $33,894,747 | $5,593 |
| 112 | Granville | 1,525 | $6,213,410 | $4,074 |
| 113 | Great Barrington | 7,194 | $40,211,800 | $5,590 |
| 114 | Greenfield | 17,628 | $80,936,348 | $4,591 |
| 115 | Groton | 11,277 | $55,587,039 | $4,929 |
| 116 | Groveland | 6,743 | $25,353,522 | $3,760 |
| 117 | Hadley | 5,277 | $24,503,764 | $4,644 |
| 118 | Halifax | 7,718 | $30,558,268 | $3,959 |
| 119 | Hamilton | 7,586 | $42,884,257 | $5,653 |
| 120 | Hampden | 4,913 | $19,923,948 | $4,055 |
| 121 | Hancock | 739 | $2,623,352 | $3,550 |
| 122 | Hanover | 14,753 | $80,044,528 | $5,426 |
| 123 | Hanson | 10,586 | $37,641,026 | $3,556 |
| 124 | Hardwick | 2,664 | $7,299,185 | $2,740 |
| 125 | Harvard | 6,928 | $40,538,261 | $5,851 |
| 126 | Harwich | 13,595 | $88,562,016 | $6,514 |
| 127 | Hatfield | 3,319 | $15,874,262 | $4,783 |
| 128 | Haverhill | 67,415 | $278,215,914 | $4,127 |
| 129 | Hawley | 353 | $1,423,551 | $4,033 |
| 130 | Heath | 720 | $2,984,590 | $4,145 |
| 131 | Hingham | 24,189 | $162,940,095 | $6,736 |
| 132 | Hinsdale | 1,896 | $7,672,905 | $4,047 |
| 133 | Holbrook | 11,284 | $57,659,523 | $5,110 |
| 134 | Holden | 19,934 | $73,182,398 | $3,671 |
| 135 | Holland | 2,565 | $10,099,961 | $3,938 |
| 136 | Holliston | 15,015 | $87,792,192 | $5,847 |
| 137 | Holyoke | 37,628 | $207,595,493 | $5,517 |
| 138 | Hopedale | 6,028 | $35,413,840 | $5,875 |
| 139 | Hopkinton | 19,540 | $138,027,572 | $7,064 |
| 140 | Hubbardston | 4,346 | $12,049,002 | $2,772 |
| 141 | Hudson | 19,904 | $105,186,918 | $5,285 |
| 142 | Hull | 10,108 | $55,894,183 | $5,530 |
| 143 | Huntington | 2,071 | $6,886,977 | $3,325 |
| 144 | Ipswich | 13,903 | $73,595,703 | $5,294 |
| 145 | Kingston | 13,948 | $64,209,778 | $4,604 |
| 146 | Lakeville | 11,968 | $39,049,719 | $3,263 |
| 147 | Lancaster | 8,802 | $33,388,420 | $3,793 |
| 148 | Lanesborough | 3,007 | $13,522,983 | $4,497 |
| 149 | Lawrence | 88,172 | $476,418,237 | $5,403 |
| 150 | Lee | 5,694 | $28,224,268 | $4,957 |
| 151 | Leicester | 11,066 | $43,715,626 | $3,950 |
| 152 | Lenox | 5,064 | $35,387,331 | $6,988 |
| 153 | Leominster | 43,627 | $219,519,852 | $5,032 |
| 154 | Leverett | 1,861 | $9,005,018 | $4,839 |
| 155 | Lexington | 33,882 | $324,710,941 | $9,584 |
| 156 | Leyden | 731 | $2,488,779 | $3,405 |
| 157 | Lincoln | 6,889 | $55,893,118 | $8,113 |
| 158 | Littleton | 10,251 | $74,990,510 | $7,315 |
| 159 | Longmeadow | 15,621 | $85,896,535 | $5,499 |
| 160 | Lowell | 114,296 | $568,497,716 | $4,974 |
| 161 | Ludlow | 20,845 | $89,292,944 | $4,284 |
| 162 | Lunenburg | 11,851 | $52,453,779 | $4,426 |
| 163 | Lynn | 101,241 | $569,144,615 | $5,622 |
| 164 | Lynnfield | 13,034 | $81,238,781 | $6,233 |
| 165 | Malden | 65,133 | $237,564,304 | $3,647 |
| 166 | Manchester By The Sea | 5,396 | $40,531,332 | $7,511 |
| 167 | Mansfield | 23,862 | $123,747,540 | $5,186 |
| 168 | Marblehead | 20,296 | $112,640,782 | $5,550 |
| 169 | Marion | 5,292 | $32,490,537 | $6,140 |
| 170 | Marlborough | 41,179 | $239,624,401 | $5,819 |
| 171 | Marshfield | 25,765 | $126,598,870 | $4,914 |
| 172 | Mashpee | 15,396 | $95,779,943 | $6,221 |
| 173 | Mattapoisett | 6,652 | $37,251,860 | $5,600 |
| 174 | Maynard | 10,604 | $58,258,636 | $5,494 |
| 175 | Medfield | 13,088 | $81,376,789 | $6,218 |
| 176 | Medford | 58,744 | $238,521,570 | $4,060 |
| 177 | Medway | 13,560 | $81,148,300 | $5,984 |
| 178 | Melrose | 29,357 | $130,868,931 | $4,458 |
| 179 | Mendon | 6,331 | $26,273,551 | $4,150 |
| 180 | Merrimac | 6,718 | $23,840,754 | $3,549 |
| 181 | Methuen | 53,455 | $222,317,493 | $4,159 |
| 182 | Middleborough | 24,504 | $110,563,531 | $4,512 |
| 183 | Middlefield | 392 | $2,305,849 | $5,882 |
| 184 | Middleton | 9,849 | $54,396,705 | $5,523 |
| 185 | Milford | 30,257 | $167,461,064 | $5,535 |
| 186 | Millbury | 14,002 | $61,382,044 | $4,384 |
| 187 | Millis | 9,018 | $49,632,928 | $5,504 |
| 188 | Millville | 3,146 | $8,116,112 | $2,580 |
| 189 | Milton | 28,374 | $148,852,688 | $5,246 |
| 190 | Monroe | 115 | $1,155,972 | $10,052 |
| 191 | Monson | 8,104 | $32,032,696 | $3,953 |
| 192 | Montague | 8,444 | $29,888,560 | $3,540 |
| 193 | Monterey | 1,080 | $6,593,090 | $6,105 |
| 194 | Montgomery | 825 | $2,544,005 | $3,084 |
| 195 | Mount Washington | 157 | $1,857,885 | $11,834 |
| 196 | Nahant | 3,300 | $17,637,167 | $5,345 |
| 197 | Nantucket | 14,444 | $177,981,787 | $12,322 |
| 198 | Natick | 36,518 | $206,392,183 | $5,652 |
| 199 | Needham | 32,157 | $257,341,122 | $8,003 |
| 200 | New Ashford | 247 | $751,017 | $3,041 |
| 201 | New Bedford | 100,695 | $494,509,547 | $4,911 |
| 202 | New Braintree | 993 | $3,437,800 | $3,462 |
| 203 | New Marlborough | 1,503 | $8,279,746 | $5,509 |
| 204 | New Salem | 1,014 | $4,519,332 | $4,457 |
| 205 | Newbury | 6,766 | $28,401,336 | $4,198 |
| 206 | Newburyport | 18,731 | $95,062,456 | $5,075 |
| 207 | Newton | 88,415 | $646,434,653 | $7,311 |
| 208 | Norfolk | 11,594 | $57,401,729 | $4,951 |
| 209 | North Adams | 12,483 | $58,339,373 | $4,674 |
| 210 | North Andover | 31,615 | $148,166,201 | $4,687 |
| 211 | North Attleborough | 30,943 | $120,901,126 | $3,907 |
| 212 | North Brookfield | 4,724 | $18,708,898 | $3,960 |
| 213 | North Reading | 16,054 | $101,081,575 | $6,296 |
| 214 | Northampton | 29,370 | $144,276,805 | $4,912 |
| 215 | Northborough | 15,689 | $85,835,623 | $5,471 |
| 216 | Northbridge | 16,455 | $63,908,092 | $3,884 |
| 217 | Northfield | 2,863 | $12,407,652 | $4,334 |
| 218 | Norton | 19,146 | $87,279,548 | $4,559 |
| 219 | Norwell | 11,299 | $74,721,740 | $6,613 |
| 220 | Norwood | 31,230 | $185,544,035 | $5,941 |
| 221 | Oak Bluffs | 5,355 | $45,776,470 | $8,548 |
| 222 | Oakham | 1,886 | $5,297,038 | $2,809 |
| 223 | Orange | 7,558 | $30,236,241 | $4,001 |
| 224 | Orleans | 6,385 | $57,866,533 | $9,063 |
| 225 | Otis | 1,619 | $9,010,392 | $5,565 |
| 226 | Oxford | 13,306 | $54,761,124 | $4,116 |
| 227 | Palmer | 12,315 | $52,131,606 | $4,233 |
| 228 | Paxton | 5,016 | $17,300,326 | $3,449 |
| 229 | Peabody | 54,056 | $219,292,551 | $4,057 |
| 230 | Pelham | 1,265 | $7,989,004 | $6,315 |
| 231 | Pembroke | 18,286 | $84,725,502 | $4,633 |
| 232 | Pepperell | 11,710 | $38,034,140 | $3,248 |
| 233 | Peru | 800 | $3,204,025 | $4,005 |
| 234 | Petersham | 1,181 | $5,938,829 | $5,029 |
| 235 | Phillipston | 1,724 | $6,264,344 | $3,634 |
| 236 | Pittsfield | 43,076 | $219,808,472 | $5,103 |
| 237 | Plainfield | 637 | $3,579,369 | $5,619 |
| 238 | Plainville | 9,881 | $48,961,998 | $4,955 |
| 239 | Plymouth | 65,405 | $322,461,829 | $4,930 |
| 240 | Plympton | 2,932 | $16,621,796 | $5,669 |
| 241 | Princeton | 3,508 | $14,917,405 | $4,252 |
| 242 | Provincetown | 3,709 | $49,521,170 | $13,352 |
| 243 | Quincy | 101,597 | $478,717,096 | $4,712 |
| 244 | Randolph | 34,487 | $142,313,238 | $4,127 |
| 245 | Raynham | 15,649 | $61,430,289 | $3,926 |
| 246 | Reading | 25,428 | $131,570,269 | $5,174 |
| 247 | Rehoboth | 13,313 | $43,425,173 | $3,262 |
| 248 | Revere | 57,954 | $280,727,132 | $4,844 |
| 249 | Richmond | 1,401 | $9,132,615 | $6,519 |
| 250 | Rochester | 5,871 | $29,394,249 | $5,007 |
| 251 | Rockland | 17,594 | $88,064,017 | $5,005 |
| 252 | Rockport | 6,988 | $44,028,523 | $6,301 |
| 253 | Rowe | 421 | $7,164,952 | $17,019 |
| 254 | Rowley | 6,358 | $28,325,851 | $4,455 |
| 255 | Royalston | 1,276 | $3,742,912 | $2,933 |
| 256 | Russell | 1,627 | $5,960,605 | $3,664 |
| 257 | Rutland | 9,422 | $32,567,017 | $3,456 |
| 258 | Salem | 44,744 | $210,554,956 | $4,706 |
| 259 | Salisbury | 9,259 | $37,853,663 | $4,088 |
| 260 | Sandisfield | 981 | $4,411,441 | $4,497 |
| 261 | Sandwich | 20,469 | $111,293,894 | $5,437 |
| 262 | Saugus | 28,630 | $133,264,917 | $4,655 |
| 263 | Savoy | 647 | $3,181,449 | $4,917 |
| 264 | Scituate | 19,297 | $107,632,455 | $5,578 |
| 265 | Seekonk | 15,725 | $77,699,127 | $4,941 |
| 266 | Sharon | 18,442 | $115,448,766 | $6,260 |
| 267 | Sheffield | 3,317 | $14,496,101 | $4,370 |
| 268 | Shelburne | 1,878 | $7,424,762 | $3,954 |
| 269 | Sherborn | 4,409 | $36,648,749 | $8,312 |
| 270 | Shirley | 6,851 | $19,202,983 | $2,803 |
| 271 | Shrewsbury | 38,889 | $181,944,332 | $4,679 |
| 272 | Shutesbury | 1,721 | $8,421,704 | $4,893 |
| 273 | Somerset | 18,209 | $80,156,592 | $4,402 |
| 274 | Somerville | 80,407 | $419,354,972 | $5,215 |
| 275 | South Hadley | 17,992 | $60,313,766 | $3,352 |
| 276 | Southampton | 6,195 | $24,772,047 | $3,999 |
| 277 | Southborough | 10,429 | $69,457,815 | $6,660 |
| 278 | Southbridge | 17,880 | $80,799,956 | $4,519 |
| 279 | Southwick | 9,195 | $36,130,596 | $3,929 |
| 280 | Spencer | 11,920 | $29,823,484 | $2,502 |
| 281 | Springfield | 153,672 | $1,001,148,868 | $6,515 |
| 282 | Sterling | 8,204 | $32,194,560 | $3,924 |
| 283 | Stockbridge | 1,994 | $15,807,181 | $7,927 |
| 284 | Stoneham | 22,854 | $97,552,433 | $4,269 |
| 285 | Stoughton | 28,962 | $158,777,937 | $5,482 |
| 286 | Stow | 7,088 | $42,502,118 | $5,996 |
| 287 | Sturbridge | 9,928 | $54,910,195 | $5,531 |
| 288 | Sudbury | 19,394 | $132,401,987 | $6,827 |
| 289 | Sunderland | 3,636 | $12,573,552 | $3,458 |
| 290 | Sutton | 9,436 | $46,114,316 | $4,887 |
| 291 | Swampscott | 15,487 | $78,300,527 | $5,056 |
| 292 | Swansea | 17,375 | $65,730,957 | $3,783 |
| 293 | Taunton | 60,412 | $331,182,626 | $5,482 |
| 294 | Templeton | 8,261 | $20,999,142 | $2,542 |
| 295 | Tewksbury | 31,243 | $162,556,510 | $5,203 |
| 296 | Tisbury | 4,865 | $58,391,645 | $12,002 |
| 297 | Tolland | 467 | $2,598,159 | $5,564 |
| 298 | Topsfield | 6,544 | $40,266,405 | $6,153 |
| 299 | Townsend | 9,004 | $28,368,265 | $3,151 |
| 300 | Truro | 2,479 | $30,690,968 | $12,380 |
| 301 | Tyngsborough | 12,475 | $57,887,476 | $4,640 |
| 302 | Tyringham | 420 | $2,279,353 | $5,427 |
| 303 | Upton | 8,311 | $32,113,914 | $3,864 |
| 304 | Uxbridge | 14,526 | $73,787,745 | $5,080 |
| 305 | Wakefield | 27,810 | $135,861,384 | $4,885 |
| 306 | Wales | 1,802 | $7,233,561 | $4,014 |
| 307 | Walpole | 25,964 | $136,490,910 | $5,257 |
| 308 | Waltham | 64,477 | $343,528,066 | $5,328 |
| 309 | Ware | 10,067 | $42,499,206 | $4,222 |
| 310 | Wareham | 23,198 | $90,125,436 | $3,885 |
| 311 | Warren | 5,000 | $13,714,235 | $2,743 |
| 312 | Warwick | 776 | $3,414,868 | $4,401 |
| 313 | Washington | 496 | $2,447,249 | $4,934 |
| 314 | Watertown | 35,256 | $231,600,421 | $6,569 |
| 315 | Wayland | 13,752 | $114,155,148 | $8,301 |
| 316 | Webster | 17,593 | $68,200,847 | $3,877 |
| 317 | Wellesley | 30,733 | $226,631,631 | $7,374 |
| 318 | Wellfleet | 3,627 | $37,859,228 | $10,438 |
| 319 | Wendell | 921 | $4,367,090 | $4,742 |
| 320 | Wenham | 4,957 | $28,307,627 | $5,711 |
| 321 | West Boylston | 7,790 | $35,228,910 | $4,522 |
| 322 | West Bridgewater | 7,681 | $49,484,522 | $6,442 |
| 323 | West Brookfield | 3,844 | $11,053,878 | $2,876 |
| 324 | West Newbury | 4,598 | $21,414,317 | $4,657 |
| 325 | West Springfield | 28,424 | $148,320,502 | $5,218 |
| 326 | West Stockbridge | 1,325 | $8,005,554 | $6,042 |
| 327 | West Tisbury | 3,586 | $29,961,890 | $8,355 |
| 328 | Westborough | 22,012 | $148,446,643 | $6,744 |
| 329 | Westfield | 40,509 | $187,064,663 | $4,618 |
| 330 | Westford | 24,543 | $133,969,696 | $5,459 |
| 331 | Westhampton | 1,626 | $8,193,581 | $5,039 |
| 332 | Westminster | 8,377 | $33,634,765 | $4,015 |
| 333 | Weston | 11,645 | $121,358,471 | $10,422 |
| 334 | Westport | 16,461 | $60,198,479 | $3,657 |
| 335 | Westwood | 16,244 | $125,448,281 | $7,723 |
| 336 | Weymouth | 59,114 | $219,071,401 | $3,706 |
| 337 | Whately | 1,625 | $7,845,966 | $4,828 |
| 338 | Whitman | 15,316 | $49,572,571 | $3,237 |
| 339 | Wilbraham | 14,518 | $60,049,916 | $4,136 |
| 340 | Williamsburg | 2,469 | $11,288,374 | $4,572 |
| 341 | Williamstown | 7,385 | $27,392,303 | $3,709 |
| 342 | Wilmington | 23,148 | $158,144,684 | $6,832 |
| 343 | Winchendon | 10,441 | $38,220,191 | $3,661 |
| 344 | Winchester | 22,837 | $171,272,243 | $7,500 |
| 345 | Windsor | 815 | $2,969,225 | $3,643 |
| 346 | Winthrop | 18,319 | $71,666,708 | $3,912 |
| 347 | Woburn | 41,647 | $209,459,504 | $5,029 |
| 348 | Worcester | 207,621 | $964,794,308 | $4,647 |
| 349 | Worthington | 1,179 | $6,021,920 | $5,108 |
| 350 | Wrentham | 12,543 | $60,582,879 | $4,830 |
| 351 | Yarmouth | 25,103 | $121,146,033 | $4,826 |
| Massachusetts Department of Revenue Division of Local Services | ||||
| https://dls-gw.dor.state.ma.us/reports/rdPage.aspx?rdReport=351budgetpercapita&DataTable1-PageNr=11&rdDataCache=9070348975&rdShowModes=&rdSort=DataTable1~FISCAL_YEAR~Number~~&rdNewPageNr=True1&rdRequestForwarding=Form |
